Back to search
Preston
UK Visa Sponsors in Preston
397 licensed sponsors · 3,112 Certificates of Sponsorship issued in 2025. Top sector: Other.
397
Total Sponsors
3,112
2025 CoS Issued
1
Platinum Sponsors
3
Gold Sponsors
Top Sponsors in Preston by 2025 CoS Volume
| # | Organisation | Industry | CoS 2025 |
|---|---|---|---|
| 1 | Lancashire and South Cumbria NHS Foundation Trust 🏆 Platinum | Healthcare | 616 |
| 2 | ESTEEMED LIFE LTD 🥇 Gold | Other | 254 |
| 3 | JTRI Limited 🥇 Gold | Other | 231 |
| 4 | DELTA CARE LTD 🥇 Gold | Healthcare | 219 |
| 5 | Gafoor Pure Halal Limited 🥈 Silver | Other | 184 |
| 6 | Lancashire County Council 🥈 Silver | Other | 174 |
| 7 | University of Lancashire 🥈 Silver | Education | 90 |
| 8 | MOOR PARK HOUSE LIMITED 🥈 Silver | Other | 78 |
| 9 | AAA Healthcare Agency Ltd 🥈 Silver | Healthcare | 68 |
| 10 | Catholic Syro-Malabar Eparchy of Great Britain 🥉 Bronze | Hospitality | 49 |
Showing top 10 of 172 active sponsors in Preston
View all