Back to search
Chichester
UK Visa Sponsors in Chichester
83 licensed sponsors · 4,481 Certificates of Sponsorship issued in 2025. Top sector: Other.
83
Total Sponsors
4,481
2025 CoS Issued
1
Platinum Sponsors
2
Gold Sponsors
Top Sponsors in Chichester by 2025 CoS Volume
| # | Organisation | Industry | CoS 2025 |
|---|---|---|---|
| 1 | University Hospitals Sussex NHS Foundation Trust 🏆 Platinum | Healthcare | 3,528 |
| 2 | N-Sea UK Ltd 🥇 Gold | Other | 380 |
| 3 | West Sussex County Council 🥇 Gold | Other | 280 |
| 4 | Pathways of Hope Ltd 🥈 Silver | Other | 105 |
| 5 | Beam Bug Limited T/A Caremark (Chichester) 🥉 Bronze | Healthcare | 27 |
| 6 | Lakeview Grange Care Home 🥉 Bronze | Healthcare | 25 |
| 7 | JPM Community Care Services Limited 🥉 Bronze | Healthcare | 24 |
| 8 | Chichester Food Club Limited 🥉 Bronze | Hospitality | 23 |
| 9 | Mrs Nadia Walsh trading as Whyke Lodge 🥉 Bronze | Finance | 17 |
| 10 | KODEV INFOTECH LTD 🥉 Bronze | Other | 12 |
Showing top 10 of 34 active sponsors in Chichester
View all